Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 19 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,1781,9603
01 Apr to 16 Apr 2,2962,1815
17 Apr to 30 Jun 1,9431,7483
01 Jul to 31 Aug 2,1781,9603
01 Sep to 29 Sep 1,9431,7483
30 Sep to 08 Oct 2,1781,9603
09 Oct to 31 Oct 1,9431,7483
01 Nov to 08 Dec 2,1781,9603
09 Dec to 17 Dec 2,2962,1813
18 Dec to 07 Jan 20244,1204,12010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,2962,1813
10 Feb to 18 Feb 2,2962,1815
19 Feb to 29 Feb 2,2962,1813
01 Mar to 29 Mar 2,1781,9603
30 Mar to 14 Apr 2,2962,1815
15 Apr to 30 Jun 1,9431,7483
01 Jul to 31 Aug 2,1781,9603
01 Sep to 04 Oct 1,9431,7483
05 Oct to 13 Oct 2,1781,9605
14 Oct to 31 Oct 1,9431,7483
01 Nov to 08 Dec 2,1781,9603
09 Dec to 15 Dec 2,2962,1813
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 1,8251,6423
01 Apr to 16 Apr 2,1192,0135
17 Apr to 30 Jun 1,6481,4843
01 Jul to 31 Aug 1,8251,6423
01 Sep to 29 Sep 1,6481,4843
30 Sep to 08 Oct 1,8251,6423
09 Oct to 31 Oct 1,6481,4843
01 Nov to 08 Dec 1,8251,6423
09 Dec to 17 Dec 2,1192,0133
18 Dec to 07 Jan 20243,8853,88510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,1192,0133
10 Feb to 18 Feb 2,1192,0135
19 Feb to 29 Feb 2,1192,0133
01 Mar to 29 Mar 1,8251,6423
30 Mar to 14 Apr 2,1192,0135
15 Apr to 30 Jun 1,6481,4843
01 Jul to 31 Aug 1,8251,6423
01 Sep to 04 Oct 1,6481,4843
05 Oct to 13 Oct 1,8251,6425
14 Oct to 31 Oct 1,6481,4843
01 Nov to 08 Dec 1,8251,6423
09 Dec to 15 Dec 2,1192,0133
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 1,5311,3783
01 Apr to 16 Apr 2,0601,9585
17 Apr to 30 Jun 1,4131,2723
01 Jul to 31 Aug 1,5311,3783
01 Sep to 29 Sep 1,4131,2723
30 Sep to 08 Oct 1,5311,3783
09 Oct to 31 Oct 1,4131,2723
01 Nov to 08 Dec 1,5311,3783
09 Dec to 17 Dec 2,0601,9583
18 Dec to 07 Jan 20243,8853,88510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,0601,9583
10 Feb to 18 Feb 2,0601,9585
19 Feb to 29 Feb 2,0601,9583
01 Mar to 29 Mar 1,5311,3783
30 Mar to 14 Apr 2,0601,9585
15 Apr to 30 Jun 1,4131,2723
01 Jul to 31 Aug 1,5311,3783
01 Sep to 04 Oct 1,4131,2723
05 Oct to 13 Oct 1,5311,3785
14 Oct to 31 Oct 1,4131,2723
01 Nov to 08 Dec 1,5311,3783
09 Dec to 15 Dec 2,0601,9583
* All inclusive rates
Back to top