Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 11 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 2,0011,9013
01 Jul to 31 Aug 2,2372,1253
01 Sep to 04 Oct 2,0011,9013
05 Oct to 13 Oct 2,2372,1255
14 Oct to 31 Oct 2,0011,9013
01 Nov to 08 Dec 2,2372,1253
09 Dec to 15 Dec 2,4132,2933
16 Dec to 14 Jan 20254,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,6552,6553
25 Jan to 03 Feb 2,6552,6555
04 Feb to 28 Feb 2,6552,6553
01 Mar to 25 Mar 2,4602,4603
26 Mar to 11 Apr 2,6552,6553
12 Apr to 22 Apr 2,6552,6555
23 Apr to 30 Apr 2,2012,2013
01 May to 04 May 2,4602,4603
05 May to 25 May 2,2012,2013
26 May to 02 Jun 2,4602,4603
03 Jun to 30 Jun 2,2012,2013
01 Jul to 31 Aug 2,4602,4603
01 Sep to 30 Sep 2,2012,2013
01 Oct to 07 Oct 2,4602,4603
08 Oct to 26 Oct 2,2012,2013
27 Oct to 30 Nov 2,4602,4603
01 Dec to 18 Dec 2,6552,6553
19 Dec to 11 Jan 20264,6614,6617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,7071,6223
01 Jul to 31 Aug 1,9431,8463
01 Sep to 04 Oct 1,7071,6223
05 Oct to 13 Oct 1,9431,8465
14 Oct to 31 Oct 1,7071,6223
01 Nov to 08 Dec 1,9431,8463
09 Dec to 15 Dec 2,4132,2933
16 Dec to 14 Jan 20254,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,6552,6553
25 Jan to 03 Feb 2,6552,6555
04 Feb to 28 Feb 2,6552,6553
01 Mar to 25 Mar 2,1372,1373
26 Mar to 11 Apr 2,6552,6553
12 Apr to 22 Apr 2,6552,6555
23 Apr to 30 Apr 1,8781,8783
01 May to 04 May 2,1372,1373
05 May to 25 May 1,8781,8783
26 May to 02 Jun 2,1372,1373
03 Jun to 30 Jun 1,8781,8783
01 Jul to 31 Aug 2,1372,1373
01 Sep to 30 Sep 1,8781,8783
01 Oct to 07 Oct 2,1372,1373
08 Oct to 26 Oct 1,8781,8783
27 Oct to 30 Nov 2,1372,1373
01 Dec to 18 Dec 2,6552,6553
19 Dec to 11 Jan 20264,6614,6617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,5891,5113
01 Jul to 31 Aug 1,7661,6783
01 Sep to 04 Oct 1,5891,5113
05 Oct to 13 Oct 1,7661,6785
14 Oct to 31 Oct 1,5891,5113
01 Nov to 08 Dec 1,7661,6783
09 Dec to 15 Dec 2,4132,2933
16 Dec to 14 Jan 20254,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates
Back to top