Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Thailand Island Escapes - 25%

Enjoy 25% off limited time offer for your next island getaway.

Terms and conditions

  • 25% off for stays from now until 31 March 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 19 Mar 2026.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
23 Feb to 28 Feb 2,4722,2253
01 Mar to 25 Mar 2,3432,1093
26 Mar to 12 Apr 2,4722,2255
13 Apr to 19 Apr 2,4722,2253
20 Apr to 30 Apr 2,2372,0133
01 May to 30 Jun 2,0011,8013
01 Jul to 31 Aug 2,3432,1093
01 Sep to 30 Sep 2,2372,0133
01 Oct to 07 Oct 2,3432,1093
08 Oct to 31 Oct 2,0011,8013
01 Nov to 30 Nov 2,2372,0133
01 Dec to 17 Dec 2,4722,2253
18 Dec to 12 Jan 20274,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,4722,2253
05 Feb to 21 Feb 2,4722,2255
22 Feb to 28 Feb 2,4722,2253
01 Mar to 25 Mar 2,3432,1093
26 Mar to 04 Apr 2,4722,2255
05 Apr to 19 Apr 2,4722,2253
20 Apr to 30 Apr 2,2372,0133
01 May to 30 Jun 2,0011,8013
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
23 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 2,0011,8013
26 Mar to 12 Apr 2,2372,0135
13 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,8841,6953
01 May to 30 Jun 1,5891,4313
01 Jul to 31 Aug 2,0011,8013
01 Sep to 30 Sep 1,8841,6953
01 Oct to 07 Oct 2,0011,8013
08 Oct to 31 Oct 1,5891,4313
01 Nov to 30 Nov 1,8841,6953
01 Dec to 17 Dec 2,2372,0133
18 Dec to 12 Jan 20274,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,2372,0133
05 Feb to 21 Feb 2,2372,0135
22 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 2,0011,8013
26 Mar to 04 Apr 2,2372,0135
05 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,8841,6953
01 May to 30 Jun 1,5891,4313
* All inclusive rates
Back to top