This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 27 Oct 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Oct to 13 Oct | 2,343 | 2,109 | 3 |
|
14 Oct to 31 Oct | 2,002 | 1,801 | 3 |
|
01 Nov to 08 Dec | 2,237 | 2,013 | 3 |
|
09 Dec to 15 Dec | 2,472 | 2,225 | 3 |
|
16 Dec to 14 Jan 2025 | 4,238 | 4,238 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,472 | 2,225 | 3 |
|
25 Jan to 03 Feb | 2,472 | 2,225 | 5 |
|
04 Feb to 28 Feb | 2,472 | 2,225 | 3 |
|
01 Mar to 25 Mar | 2,343 | 2,109 | 3 |
|
26 Mar to 11 Apr | 2,472 | 2,225 | 3 |
|
12 Apr to 22 Apr | 2,472 | 2,225 | 5 |
|
23 Apr to 30 Apr | 2,002 | 1,801 | 3 |
|
01 May to 04 May | 2,237 | 2,013 | 3 |
|
05 May to 25 May | 2,002 | 1,801 | 3 |
|
26 May to 02 Jun | 2,237 | 2,013 | 3 |
|
03 Jun to 30 Jun | 2,002 | 1,801 | 3 |
|
01 Jul to 31 Aug | 2,343 | 2,109 | 3 |
|
01 Sep to 30 Sep | 2,002 | 1,801 | 3 |
|
01 Oct to 07 Oct | 2,343 | 2,109 | 3 |
|
08 Oct to 26 Oct | 2,002 | 1,801 | 3 |
|
27 Oct to 30 Nov | 2,237 | 2,013 | 3 |
|
01 Dec to 18 Dec | 2,472 | 2,225 | 3 |
|
19 Dec to 11 Jan 2026 | 4,238 | 4,238 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,472 | 2,225 | 3 |
|
25 Jan to 03 Feb | 2,472 | 2,225 | 5 |
|
04 Feb to 28 Feb | 2,472 | 2,225 | 3 |
|
01 Mar to 25 Mar | 2,343 | 2,109 | 3 |
|
26 Mar to 11 Apr | 2,472 | 2,225 | 3 |
|
12 Apr to 22 Apr | 2,472 | 2,225 | 5 |
|
23 Apr to 30 Apr | 2,001 | 1,801 | 3 |
|
01 May to 04 May | 2,237 | 2,013 | 3 |
|
05 May to 25 May | 2,001 | 1,801 | 3 |
|
26 May to 02 Jun | 2,237 | 2,013 | 3 |
|
03 Jun to 30 Jun | 2,001 | 1,801 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Oct to 13 Oct | 2,002 | 1,801 | 3 |
|
14 Oct to 31 Oct | 1,590 | 1,431 | 3 |
|
01 Nov to 08 Dec | 1,884 | 1,695 | 3 |
|
09 Dec to 15 Dec | 2,237 | 2,013 | 3 |
|
16 Dec to 14 Jan 2025 | 4,238 | 4,238 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,237 | 2,013 | 3 |
|
25 Jan to 03 Feb | 2,237 | 2,013 | 5 |
|
04 Feb to 28 Feb | 2,237 | 2,013 | 3 |
|
01 Mar to 25 Mar | 2,002 | 1,801 | 3 |
|
26 Mar to 11 Apr | 2,237 | 2,013 | 3 |
|
12 Apr to 22 Apr | 2,237 | 2,013 | 5 |
|
23 Apr to 30 Apr | 1,590 | 1,431 | 3 |
|
01 May to 04 May | 1,884 | 1,695 | 3 |
|
05 May to 25 May | 1,590 | 1,431 | 3 |
|
26 May to 02 Jun | 1,884 | 1,695 | 3 |
|
03 Jun to 30 Jun | 1,590 | 1,431 | 3 |
|
01 Jul to 31 Aug | 2,002 | 1,801 | 3 |
|
01 Sep to 30 Sep | 1,590 | 1,431 | 3 |
|
01 Oct to 07 Oct | 2,002 | 1,801 | 3 |
|
08 Oct to 26 Oct | 1,590 | 1,431 | 3 |
|
27 Oct to 30 Nov | 1,884 | 1,695 | 3 |
|
01 Dec to 18 Dec | 2,237 | 2,013 | 3 |
|
19 Dec to 11 Jan 2026 | 4,238 | 4,238 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,237 | 2,013 | 3 |
|
25 Jan to 03 Feb | 2,237 | 2,013 | 5 |
|
04 Feb to 28 Feb | 2,237 | 2,013 | 3 |
|
01 Mar to 25 Mar | 2,001 | 1,801 | 3 |
|
26 Mar to 11 Apr | 2,237 | 2,013 | 3 |
|
12 Apr to 22 Apr | 2,237 | 2,013 | 5 |
|
23 Apr to 30 Apr | 1,589 | 1,431 | 3 |
|
01 May to 04 May | 1,884 | 1,695 | 3 |
|
05 May to 25 May | 1,589 | 1,431 | 3 |
|
26 May to 02 Jun | 1,884 | 1,695 | 3 |
|
03 Jun to 30 Jun | 1,589 | 1,431 | 3 |
|
* All inclusive rates |
Read our terms & conditions