Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 28 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,3432,1093
01 Sep to 30 Sep 2,0021,8013
01 Oct to 07 Oct 2,3432,1093
08 Oct to 26 Oct 2,0021,8013
27 Oct to 30 Nov 2,2372,0133
01 Dec to 18 Dec 2,4722,2253
19 Dec to 11 Jan 20264,2384,23810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,4722,2253
16 Jan to 19 Jan 4,2384,2383
20 Jan to 12 Feb 2,4722,2253
13 Feb to 22 Feb 2,4722,2255
23 Feb to 28 Feb 2,4722,2253
01 Mar to 25 Mar 2,3432,1093
26 Mar to 12 Apr 2,4722,2255
13 Apr to 19 Apr 2,4722,2253
20 Apr to 30 Apr 2,2372,0133
01 May to 30 Jun 2,0011,8013
01 Jul to 31 Aug 2,3432,1093
01 Sep to 30 Sep 2,2372,0133
01 Oct to 07 Oct 2,3432,1093
08 Oct to 31 Oct 2,0011,8013
01 Nov to 30 Nov 2,2372,0133
01 Dec to 17 Dec 2,4722,2253
18 Dec to 12 Jan 20274,2383,81410
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,0021,8013
01 Sep to 30 Sep 1,5901,4313
01 Oct to 07 Oct 2,0021,8013
08 Oct to 26 Oct 1,5901,4313
27 Oct to 30 Nov 1,8841,6953
01 Dec to 18 Dec 2,2372,0133
19 Dec to 11 Jan 20264,2384,23810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,2372,0133
16 Jan to 19 Jan 4,2384,2383
20 Jan to 12 Feb 2,2372,0133
13 Feb to 22 Feb 2,2372,0135
23 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 2,0011,8013
26 Mar to 12 Apr 2,2372,0135
13 Apr to 19 Apr 2,2372,0133
20 Apr to 30 Apr 1,8841,6953
01 May to 30 Jun 1,5891,4313
01 Jul to 31 Aug 2,0011,8013
01 Sep to 30 Sep 1,8841,6953
01 Oct to 07 Oct 2,0011,8013
08 Oct to 31 Oct 1,5891,4313
01 Nov to 30 Nov 1,8841,6953
01 Dec to 17 Dec 2,2372,0133
18 Dec to 12 Jan 20274,2383,81410
* All inclusive rates
Back to top