Rates and Availability | Villa Chada - Kamala 6 bedroom luxury villa, Phuket

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 27 Oct 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Oct to 13 Oct 2,3432,1093
14 Oct to 31 Oct 2,0021,8013
01 Nov to 08 Dec 2,2372,0133
09 Dec to 15 Dec 2,4722,2253
16 Dec to 14 Jan 20254,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,4722,2253
25 Jan to 03 Feb 2,4722,2255
04 Feb to 28 Feb 2,4722,2253
01 Mar to 25 Mar 2,3432,1093
26 Mar to 11 Apr 2,4722,2253
12 Apr to 22 Apr 2,4722,2255
23 Apr to 30 Apr 2,0021,8013
01 May to 04 May 2,2372,0133
05 May to 25 May 2,0021,8013
26 May to 02 Jun 2,2372,0133
03 Jun to 30 Jun 2,0021,8013
01 Jul to 31 Aug 2,3432,1093
01 Sep to 30 Sep 2,0021,8013
01 Oct to 07 Oct 2,3432,1093
08 Oct to 26 Oct 2,0021,8013
27 Oct to 30 Nov 2,2372,0133
01 Dec to 18 Dec 2,4722,2253
19 Dec to 11 Jan 20264,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,4722,2253
25 Jan to 03 Feb 2,4722,2255
04 Feb to 28 Feb 2,4722,2253
01 Mar to 25 Mar 2,3432,1093
26 Mar to 11 Apr 2,4722,2253
12 Apr to 22 Apr 2,4722,2255
23 Apr to 30 Apr 2,0011,8013
01 May to 04 May 2,2372,0133
05 May to 25 May 2,0011,8013
26 May to 02 Jun 2,2372,0133
03 Jun to 30 Jun 2,0011,8013
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Oct to 13 Oct 2,0021,8013
14 Oct to 31 Oct 1,5901,4313
01 Nov to 08 Dec 1,8841,6953
09 Dec to 15 Dec 2,2372,0133
16 Dec to 14 Jan 20254,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,2372,0133
25 Jan to 03 Feb 2,2372,0135
04 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 2,0021,8013
26 Mar to 11 Apr 2,2372,0133
12 Apr to 22 Apr 2,2372,0135
23 Apr to 30 Apr 1,5901,4313
01 May to 04 May 1,8841,6953
05 May to 25 May 1,5901,4313
26 May to 02 Jun 1,8841,6953
03 Jun to 30 Jun 1,5901,4313
01 Jul to 31 Aug 2,0021,8013
01 Sep to 30 Sep 1,5901,4313
01 Oct to 07 Oct 2,0021,8013
08 Oct to 26 Oct 1,5901,4313
27 Oct to 30 Nov 1,8841,6953
01 Dec to 18 Dec 2,2372,0133
19 Dec to 11 Jan 20264,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,2372,0133
25 Jan to 03 Feb 2,2372,0135
04 Feb to 28 Feb 2,2372,0133
01 Mar to 25 Mar 2,0011,8013
26 Mar to 11 Apr 2,2372,0133
12 Apr to 22 Apr 2,2372,0135
23 Apr to 30 Apr 1,5891,4313
01 May to 04 May 1,8841,6953
05 May to 25 May 1,5891,4313
26 May to 02 Jun 1,8841,6953
03 Jun to 30 Jun 1,5891,4313
* All inclusive rates
Back to top